Fuel Efficient Variant of Fortuner, The Toyota Sigma 4 Now in Pakistan
The Indus Motor Company has launched another Fortuner variant named Sigma 4. The new Toyota Sigma 4 is the diesel variant that the company launched at the beginning of 2018, but it is ultra-efficient and more powerful than formerly introduced.
The company has launched the Toyota Fortuner two years ago in Pakistan along with the Hilux Revo. The new version is equipped with latest facilities, comfort and stress free driving offer the experience like that of a car. There are also numerous other improvements over the base petrol engine variant.
Diesel engines are comparatively loftier to gasoline engines in fuel economy (lower CO2 emissions). Toyota diesel engines are furnished with a common-rail system that can add ultra-highly forced fuel at any time hypodermic in addition to several steps thanks to the electronically controlled injectors.
The 1GD-Diesel engines of the newly introduced version of Fortuner electrically controlled fuel injection systems and the cutting-edge emission after-treatment technologies are being swiftly familiarized into diesel engines to attain advanced ecological and driving performance.
Toyota Indus Motors Company has arranged an experiential drive activity with Fortuner in Karachi, which is attend by the number of people to witness the drive experience the new SUV offers.
The test drive was off course the purpose-built as the company has arranged the SUV to display its effectiveness at the 7 different landscapes like a bumpy ride, muddy, rumble steps, rocky, side-incline, uphill and downhill, and a waterbed to test Suspension, Downhill-Assist test, Hill-assist control, etc.
The test drive has proved that the Toyota Sigma 4 comes with some high-end components that make it a good companion on-road, and also off-road. The company has added the Stigma 4 system with its Active Traction Control (A-TRC), Limited Slip Differential (LSD), and other hill assist modules that lets the SUV to handle all autonomously as the driver the driver doesn’t have to switch back and forth between the brakes.
At the launch event of the diesel variant of Fortuner Toyota has promised it a more refined and a much more powerful SUV.
FORTUNER SPECS SHEET
VEHICLE | FORTUNER (4X4 Hi) | FORTUNER (4X2 Hi) | |
MODEL CODE | GUN156R-SPTMHP | TGN166R-SPTSKP | |
DIMENSIONS | |||
Exterior | L x W x H (mm) | 4795 x 1855 x 1835 | 4795 x 1855 x 1835 |
Wheelbase | (mm) | 2750 | 2750 |
Tread | Front (mm) / Rear (mm) | 1540 / 1555 | 1540 / 1555 |
Overhang | Front (mm) / Rear (mm) | 990 / 1060 | 990 / 1060 |
Min. Running Ground Clearance | (mm) | 279 | 279 |
Min. Turning Radius | Body (m) | 6.2 | 6.2 |
Interior | L x W x H (mm) | 2478 x 1478 x 1105 | 2478 x 1478 x 1105 |
Seating Capacity (persons) | 7 | 7 | |
Gross Vehicle Weight | Total (kg) | 2735 | 2500 |
Curb Weight | Min. Options (kg) | 2095 | 1835 |
Fuel Tank Capacity | Total (L) | 80 | 80 |
ENGINE SPECIFICATION | |||
Engine Code | 1GD – FTV (Hi)(New) | 2TR – FE | |
Intercooler(New) | O | X | |
Displacement (cm3) | 2755 | 2694 | |
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | 4 cylinders, IN LINE | |
Fuel System | COMMON – RAIL – DIESEL(New) | SEQUENTIAL MULTIPORT FUEL INJECTION – PETROL | |
Max. Output (kW @ rpm) | 130 @ 3400 | 122@5200 | |
Max. Torque (N·m @ rpm) | 450 @ 1600 – 2400 | 245 @ 4000 | |
PERFORMANCE | |||
Transmission | Code | AC60F | AC60E |
Type | 6-Speed Sequential with Paddle Shifters | 6-Speed Sequential with Paddle Shifters | |
Transfer | System | Part-Time H2 , H4 , L4 | X |
Type | Switch Type | ||
Rear Differential Lock | Yes, Automatic Disconnect Differential | X | |
Brake Type | Front + Rear | Ventilated Disc Brake | Ventilated Disc Brake |
Brake Control Valve | EBD | EBD | |
Tire & Wheel | Type | 265/60R18 Alloy | 265/60R18 Alloy |
Suspension Type | Front / Rear | Double Wishbone / Four Link | Double Wishbone / Four Link |
Stabilizer Bar | O | O | |
Cruise Control | O | O | |
EXTERIOR | |||
Power Back Door(New) | O | X | |
Headlamp | Bulb | LED PES | LED PES |
Leveling | Automatic | Automatic | |
System | Smart (Auto Operate & Follow-Me) | Smart (Auto Operate & Follow-Me) | |
Daytime Running Lamps | O | O | |
Tail Lamps | LED Type | LED Type | |
High Mount Stop Lamp | LED Type | LED Type | |
Front Grille | Chrome | Chrome | |
Front Foglamp(New) | LED | LED | |
Side-turn Signal | On Outer Mirror | On Outer Mirror | |
Outer Rear View Mirror | Electric + Power Retractable + Welcome Lamp(New) | Electric + Power Retractable | |
Door Handle | Chrome | Chrome | |
Doorbelt Moulding | Silver | Silver | |
Side-Step | Cover | Silver(New) | Black |
Mud Guard | Front + Rear | Front + Rear | |
Air Spats | Front + Rear | Front + Rear | |
INTERIOR | |||
Cabin Scheme | Chamois / Black | Chamois / Black | |
Seat Material | Leather | Leather | |
Door Trim | Leather / Silver | Leather / Silver | |
Instrument Panel | Chrome + Silver / Black | Chrome + Silver / Black | |
Power Door Lock | O | O | |
Push Start(New) | O | O | |
Smart Entry(New) | Smart Key with Panic | Smart Key with Panic | |
Door Handle | Chrome | Chrome | |
Window Wiper | Front | Time Adjust Intermittent + Mist | Time Adjust Intermittent + Mist |
Rear | Intermittent | Intermittent | |
Illuminated Entry System | O | O | |
Coat Hook | O | O | |
Shopping Hooks | O | O | |
Sun Visor | D + P + Mirror w/ Lid and Vanity Lamp | D + P + Mirror w/ Lid and Vanity Lamp | |
Heater | O | O | |
Climate Control | Auto A/C | Auto A/C | |
Side Defroster | O | O | |
Cool & Hot Box | O | O | |
Head Rest | Front Seats | Separate, D + P | Separate, D + P |
Second Row Seats | Separate, 3 | Separate, 3 | |
Third Row Seats | Separate, 2 | Separate, 2 | |
Rear Armrest | O | O | |
Front Seat | Type | Separate / Premium | Separate / Premium |
Adjustment System | Driver-Seat Powered | Driver-Seat Powered | |
Slide Adjustment | Driver + Passenger | Driver + Passenger | |
Recline Adjustment | Driver + Passenger | Driver + Passenger | |
Height Adjustment | Driver-Side | Driver-Side | |
Second Row Seat | With armrest 60:40 split , Slide and One-Touch Tumble | With armrest 60:40 split , Slide and One-Touch Tumble | |
Third Row Seat | 50:50 Space -Up with Recline Adjustment | 50:50 Space -Up with Recline Adjustment | |
Accessory Connector | 12 V DC | Three Connectors | Three Connectors |
220 V AC (100W) | One Connector | One Connector | |
Steering | Material | Leather stitched with wood | Leather stitched with wood |
Type | Hydraulic Power Steering | Hydraulic Power Steering | |
Adjustment System | Tilt & Telescopic | Tilt & Telescopic | |
Fingertip Controls | Audio, Tel, VR, MID Premium | Audio, Tel, VR, MID Premium | |
Speedometer | Premium, Optitron | Premium, Optitron | |
Multi Info Display | Large Colour TFT | Large Colour TFT | |
Economy Meter | O | O | |
Infotainment System | Screen | 8″ Capacitive Display | 8″ Capacitive Display |
Inputs | DVD, Bluetooth, Memory Card, Screen Mirroring, Voice Recognition, USB, HDMI, Air Gestures | DVD, Bluetooth, Memory Card, Screen Mirroring, Voice Recognition, USB, HDMI, Air Gestures | |
Navigation | O | O | |
Speakers | 6 Speakers | 6 Speakers | |
Wi-Fi | O | O | |
Rear Camera | O | O | |
Antenna | Shark Fin | Shark Fin | |
SAFETY | |||
Vehicle Stability Control(New) | With HAC + TSC + DAC | With HAC + TSC | |
Emergency Brake Signal(New) | O | O | |
Light Reminder(New) | O | O | |
Engine Oil Leveling Warning(New) | O | X | |
Shift-Lock System | O | O | |
Immobilizer | Horn | Horn | |
Anti-Lock Braking System | O | O | |
Door Courtesy | Lamp(New) | Reflector | |
Seatbelt | Front Seats | 3-point ELR x 2 + P/T + F/L | 3-point ELR x 2 + P/T + F/L |
2nd Row Seat | 3-point ELR x 3 | 3-point ELR x 3 | |
3rd Row Seat | 3-point ELR x 2 | 3-point ELR x 2 | |
Child-Restraint System | ISOFIX Child Seat Anchors | O | O |
SRS Airbag | Front Airbag | Dual (Driver + Passenger) | Dual (Driver + Passenger) |
Knee Airbag | Driver | Driver | |
On/off Switch | O | O | |
Airbag Indicator | O | O |
Toyota Sigma 4 Available Colors:
This compact SUV is available having Super White, Attractive Black, Silver Metallic, Graphite, Bronze Mica, Strong Blue and Phantom Brown.
For detail information regarding the new Fortuner Version visit the Toyota IMC official website.
You can follow us on Twitter, add us to your circle on Google+ or like our Facebook page , keep yourself updated on Linkedin and Instagram for all the latest from Technology, Entertainment, Sports, Gadgets, Latest Government Jobs, Cooking Recipes, Health and Beauty, Autos and Vehicles and Much More.