National Savings of Pakistan Announced Prize Bond Schedule For 2018

National Savings of Pakistan Announced Prize Bond Schedule For 2018

1 minute, 56 seconds Read

National Savings of Pakistan Announced Prize Bond Schedule For 2018. The Central Directorate of National Savings of Pakistan has officially announced the Prize Bond Schedule for 2018. The National Savings of Pakistan has declared the schedule from January to December 2018.

According to the National Savings of Pakistan the lucky draw will be made in 2018 for these prize bond series are Rs. 100, Rs. 200, Rs. 750, Rs. 1500, Rs. 7500, Rs. 15000, Rs. 25000 and Rs. 40,000.

There will be 32 lucky draws held in different cities of Pakistan for prize bonds of 8 different values mentioned above. For each of the value of Prize bond 4 lucky draws will be held in different cities of Pakistan. State Bank of Pakistan is managed the all money worth in the prize bond lucky draw results.

National Savings of Pakistan has issued the Prize Bond Schedule For 2018 which will be held in the whole year in 2018 from 1st January to 31st December 2018. At daytimes.pk you will catch the prize bond draw results when it will held.

Here is the National Savings of Pakistan has issued the Prize Bond Schedule For 2018.

Prizebond Draw No. Draw Date Day City
Rs. 15,000/- 73 2 January, 2018 Tuesday Muzaffarabad
Rs. 750/- 73 15 January, 2018 Monday Lahore
Rs. 7,500/- 73 1 February, 2018 Thursday Peshawar
Rs. 25,000/- 24 1 February, 2018 Thursday Quetta
Rs. 1,500/- 73 15 February, 2018 Thursday Karachi
Rs. 100/- 21 15 February, 2018 Thursday Multan
Rs. 40,000/- 73 1 March, 2018 Thursday Lahore
Rs. 200/- 73 15 March, 2018 Thursday Faisalabad
Rs. 15,000/- 74 2 April, 2018 Monday Multan
Rs. 750/- 74 16 April, 2018 Monday Rawalpindi
Rs. 7,500/- 74 2 May, 2018 Wednesday Hyderabad
Rs. 25,000/- 25 2 May, 2018 Wednesday Faisalabad
Rs. 100/- 22 15 May, 2018 Tuesday Karachi
Rs. 1,500/- 74 15 May, 2018 Tuesday Quetta
Rs. 40,000/- 74 1 June, 2018 Friday Peshawar
Rs. 200/- 74 15 June, 2018 Friday Muzaffarabad
Rs. 15,000/- 75 3 July, 2018 Tuesday Lahore
Rs. 750/- 75 16 July, 2018 Monday Faisalabad
Rs. 25,000/- 26 1 August, 2018 Wednesday Rawalpindi
Rs. 7,500/- 75 1 August, 2018 Wednesday Quetta
Rs. 100/- 23 15 August, 2018 Wednesday Muzaffarabad
Rs. 1,500/- 75 15 August, 2018 Wednesday Karachi
Rs. 40,000/- 75 3 September, 2018 Monday Multan
Rs. 200/- 75 17 September, 2018 Monday Hyderabad
Rs. 15,000/- 76 1 October, 2018 Monday Peshawar
Rs. 750/- 76 15 October, 2018 Monday Lahore
Rs. 25,000/- 27 1 November, 2018 Thursday Karachi
Rs. 7,500/- 76 1 November, 2018 Thursday Rawalpindi
Rs. 1,500/- 76 15 November, 2018 Thursday Faisalabad
Rs. 100/- 24 15 November, 2018 Thursday Multan
Rs. 25,000/- 76 3 December, 2018 Monday Quetta
Rs. 200/- 76 17 December, 2018 Monday Hyderabad

Via

You can follow us on Twitter, add us to your circle on Google+ or like our Facebook page to keep yourself updated on all the latest from Technology, Entertainment, Sports, Gadgets, Latest Government Jobs, Cooking Recipes, Health and Beauty, Autos and Vehicles and Much.

author

Sumera Saeed

I am sumera Saeed Expert writer or contant creator

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *